
Walker’s Cay
Pro-Am
Wednesday, September 28, 2022
AM / PM Split Tee

2021 Winners
Morning Wave
1st place
Tom Hoge, Anirban Lahiri (pro) -19
Forrest Roberts, David Roberts, Eli Popicg
2nd place
Matthew Wolff, Patrick Rodgers (pro) -18
Ned Turnbull, Fred Tatersall, Johnny Lang
3rd place
Harold Varner III, Matt Wallace (pro) -18
Ross Ivey, Skip Scaggs, Joshua Thornton
Afternoon Wave
1st place
Doug Ghim, Nick Taylor (pro) -19
Jason Briceno, Tod Gitlin, Grady Griffin
2nd place
Wyndham Clark, Bo Van Pelt (pro) -15
Chip Houcek, Dow Kirkpatrick, Todd Adams
3rd place
Adam Schenk, Mito Pereira (pro) -14
Fred Carlisle, Damon Palmer, Larson Barkurn
MORNING
1st Tee – AM
TEAM # | TEE TIME | PROFESSIONAL | AMATEURS |
---|---|---|---|
1 | 7:00 AM | Sergio Garcia, Tyler McCumber | Fred Banks, Sonny Pittman, Phil Livingston |
2 | 7:10 AM | Sungjae Im, Brendon Todd | Kie Purdom, Kirk Purdom, Clay Cavett |
3 | 7:20 AM | William McGirt, William McGirt | Chris Malloy, Chancellor Glenn Boyce, Charlie Rogers |
4 | 7:30 AM | Cam Davis, Sepp Straka | Michael Farmer, Scott Flynt, Steve Barkurn |
5 | 7:40 AM | Harold Varner III, Matt Wallace | Ross Ivey, Skip Scaggs, Joshua Thornton |
6 | 7:50 AM | Camilo Villegas, Andy Ogletree | Kevin Pope, Darren Thames, Pic Billingsley |
7 | 8:00 AM | K.H. Lee, Adam Hadwin | Scott Ainsworth, Mark Young, Jack Satterstrom |
8 | 8:10 AM | Nick Hardy, Ryan Armour | Corey Bordes, Tom Braun, Justin Monfredini |
9 | 8:20 AM | Keith Mitchell, Scott Stallings | Marcus Bougard, SCOTT JACKSON, Mike Schuchmann |
10 | 8:30 AM | Patton Kizzire, C.T. Pan | Matthew Traino, Jackson Hughes, Hunter Conger |
11 | 8:40 AM | Tom Hoge, Anirban Lahiri | Forrest Roberts, David Roberts, Eli Popicg |
12 | 8:50 AM | Sebastian Munoz, Scott Piercy | David Gadd, Carey Otwell, Sam Otwell |
13 | 9:00 AM | Hudson Swafford, Brendan Steele | Wayne Whitley, David Sinclair, Rod Freeman |
10th Tee – AM
TEAM # | TEE TIME | PROFESSIONAL | AMATEURS |
---|---|---|---|
14 | 7:00 AM | Sam Burns, Denny McCarthy | Brian Schmoekel, Matthew Monfredini, Gerard Schmitz |
15 | 7:10 AM | Corey Conners, Luke List | Kevin Doucet, Joel Edwards, Brandon Trosclair |
16 | 7:20 AM | Si Woo Kim, Chez Reavie | James Billingsley, David Barksdale, Bob Rosa |
17 | 7:30 AM | Keegan Bradley, Zach Johnson | Will Allen, Brian Wetzel, Bobby Spence |
18 | 7:40 AM | Lucas Glover, Sam Ryder | Aaron Kicklighter, Zach Anderson, Kent Smith |
19 | 7:50 AM | Carlos Ortiz, Gary Woodland | Thomas Allen, Mac Corbin, Will Oliver |
20 | 8:00 AM | Chris Kirk, Richy Werenski | Isaiah Myers, Jonathan Wientjes, Terry Humphryes |
21 | 8:10 AM | Matthew Wolff, Patrick Rodgers | Ned Turnbull, Fred Tatersall, Johnny Lang |
22 | 8:20 AM | Mackenzie Hughes, Chesson Hadley | Jim Henderson, Joel Coleman, Andres Salame |
23 | 8:30 AM | Kevin Streelman, Brice Garnett | Steve Monroe, Ashley Anderson, Rusty Bowsher |
24 | 8:40 AM | Robert Streb, Dylan Frittelli | Jeff Bruce, Jason Murray, Kint Burdine |
25 | 8:50 AM | Aaron Wise, Matthew NeSmith | Steadman Taylor, Dug Schwalls, Andy Blanton |
26 | 9:00 AM | Cameron Tringale, Russell Knox | Bill Dunham, Greg Drollinger, Greg Cyr |
AFTERNOON
1st Tee – PM
TEAM # | TEE TIME | PROFESSIONAL | AMATEURS |
---|---|---|---|
027 | 12:00 PM | Seamus Power, Nate Lashely | Chris Lewis, Mark Treichel, Tico Hoffman |
028 | 12:10 PM | Nick Watney, Stephan Jaeger | Rick Looser, Bill Maxey, Jim McIngvale |
029 | 12:20 PM | Andrew Putnam, Vincent Whaley | Christopher Swartz, OMAR DIAZ, Randy Yejo |
030 | 12:30 PM | Bill Haas, Sahith Theegala | Mike Woolsey, Jim Richards, Jim Warren |
031 | 12:40 PM | Brandon Hagy, Ryan Moore | Nate Bargatze, Will Miller, Judson Naifeh |
032 | 12:50 PM | Peter Malnati, Joseph Bramlett | Lynn Morris, Steve Shockley, Jeff Robinson |
033 | 1:00 PM | Adam Schenk, Mito Pereira | Fred Carlisle, Damon Palmer, Larson Barkurn |
034 | 1:10 PM | Kramer Hickok, Bronson Burgoon | Max Bowman, Dolph Baker, Jim Poole |
035 | 1:20 PM | Henrik Norlander, Jimmy Walker | Chris Rhodes, Ron Barnes, Major Westminster |
036 | 1:30 PM | Brian Gay, Dawie van der Walt | MaryClare Stannard, Alex Schulte, Robert Holloway |
037 | 1:40 PM | Brandt Snedeker, Kevin Tway | Frank Baier, Shaun Ehrhardt, Paul Billingsley |
10th Tee – PM
TEAM # | TEE TIME | PROFESSIONAL | AMATEURS |
---|---|---|---|
038 | 12:00 PM | Martin Laird, Michael Thompson | Weston Wilks, Mike Halley, Peter Boehme |
039 | 12:10 PM | Joel Dahmen, Rory Sabbatini | Anthony Badillo, Steve Bonasia, Chris Miller |
040 | 12:20 PM | J.T. Poston, Austin Cook | Joe Harris, Glenn Caves, Michael Dale Pruitt |
041 | 12:30 PM | Doug Ghim, Nick Taylor | Jason Briceno, Tod Gitlin, Grady Griffin |
042 | 12:40 PM | Adam Long, Michael Gligic | Heath Graham, Adam Risau, Paul Schmidt |
043 | 12:50 PM | Wyndham Clark, Bo Van Pelt | Chip Houcek, Dow Kirkpatrick, Todd Adams |
044 | 1:00 PM | Lanto Griffin, Will Zalatoris | Jeff Bowman, William Van Devender Jr, Michael Watson |
045 | 1:10 PM | Brian Stuard, David Lipsky | Andy Bosko, Scott Hunt, Steve Scott |
046 | 1:20 PM | Doc Redman, Greyson Sigg | James Axe, Wayne Gunnels, John Coleman |
047 | 1:30 PM | Roger Sloan, Taylor Pendrith | Philip Gunn, Robbin Jeter, Tim Fallon |